Our Products
CGE
Equipment Name:
- Active Carbon Purification Equipment
- VOCs: 70~80%
- Odor: 70~80%
- Particles: -----
- Dust and oil: -----
- Fumes: -----
- Airflow is between 1~1000Nm3/min
- Removing odor and VOCs from exhaust gas
Features
Feature
1. Features
2. Application Fields
- High efficiency of removing VOCs, odor, dust and particles from the exhaust gas.
- Easy to replace new filters.
- Active carbon can be regenerated.
![]() | ![]() |
2. Application Fields
APPLICATION FIELDS | |||
---|---|---|---|
1 | Chemical Industry | 14 | Screw Industry |
2 | Electro-Optical Industry | 15 | Asphalt Concrete Industry |
3 | Printing Industry | 16 | Pharmaceutical Industry |
4 | Dye Industry | 17 | Metal Casting Industry |
5 | Food Industry | 18 | Semi-Conductor Manufacturing |
6 | Textile Industry | 19 | Manufacturing |
7 | Paper Industry | 20 | Bio-Technology |
8 | Plastic Injection Molding Industry | 21 | Surface Treatment |
9 | Agrochemical Industry | 22 | Metal Manufacturing |
10 | Electronic Components Manufacturing | 23 | Wiring and Cable Manufacturing |
11 | Feeding Processing Industry | 24 | Waste Water Treatment |
12 | Rubber Industry | 25 | Bare Printed Circuit Boards Manufacturing |
13 | Iron and Steel Industry | 26 | Refuse Incineration Plant |
Advantages
- Active carbon filter absorbs pollutant substances and traps them inside the pore structure in order to remove impurities of the exhaust gas.
- Active carbon filtering shall be operated under 60°C. The lower operating temperature, the better adsorption efficiency.
- Adsorption efficiency decreases over time and eventually active carbon will need to be replaced.
- Concentration of the exhaust gas varies with different production materials. Besides, it is not easy to estimate the saturation level in 24hr running. Saturation test may be helpful for setting a reasonable replacement timing.

Specification
Capacity (m3/min) | 1~30 | 31~60 | 61~120 | 121~180 | 181~400 | 401~600 | 601~800 | 801~1,000 |
---|---|---|---|---|---|---|---|---|
Type | CGE-30B | CGE-60B | CGE-120B | CGE-180B | CGE-270B | CGE-360C | CGE-480C | CGE-600C |
L (mm) | 1,260 | 1,560 | 1,625 | 1,680 | 1,930 | 1,930 | 1,830 | 1,830 |
W (mm) | 750 | 650 | 1,360 | 1,900 | 1,950 | 2,550 | 2,550 | 3,150 |
H (mm) | 755 | 1,415 | 1,450 | 1,410 | 2,065 | 2,120 | 2,780 | 2,780 |
Material | SUS304 Galvanized sheet | SUS304 Galvanized sheet | SUS304 Galvanized sheet | SUS304 Galvanized sheet | SUS304 Galvanized sheet | SUS304 Galvanized sheet | SUS304 Galvanized sheet | SUS304 Galvanized sheet |
Total Weight (including active carbon) | 130kg | 187kg | 347kg | 535kg | 720kg | 900kg | 1,100kg | 1,310kg |
Feature
1. Features


- High efficiency of removing VOCs, odor, dust and particles from the exhaust gas.
- Easy to replace new filters.
- Active carbon can be regenerated.


2. Application Fields
Application Fields | |
---|---|
1 | Chemical Industry |
2 | Electro-Optical Industry |
3 | Printing Industry |
4 | Dye Industry |
5 | Food Industry |
6 | Textile Industry |
7 | Paper Industry |
8 | Plastic Injection Molding Industry |
9 | Agrochemical Industry |
10 | Electronic Components Manufacturing |
11 | Feeding Processing Industry |
12 | Rubber Industry |
13 | Iron and Steel Industry |
14 | Screw Industry |
15 | Asphalt Concrete Industry |
16 | Pharmaceutical Industry |
17 | Metal Casting Industry |
18 | Semi-Conductor Manufacturing |
19 | Manufacturing |
20 | Bio-Technology |
21 | Surface Treatment |
22 | Metal Manufacturing |
23 | Wiring and Cable Manufacturing |
24 | Waste Water Treatment |
25 | Bare Printed Circuit Boards Manufacturing |
26 | Refuse Incineration Plant |
Advantages
- Active carbon filter absorbs pollutant substances and traps them inside the pore structure in order to remove impurities of the exhaust gas.
- Active carbon filtering shall be operated under 60°C. The lower operating temperature, the better adsorption efficiency.
- Adsorption efficiency decreases over time and eventually active carbon will need to be replaced.
- Concentration of the exhaust gas varies with different production materials. Besides, it is not easy to estimate the saturation level in 24hr running. Saturation test may be helpful for setting a reasonable replacement timing.

Specification
Capacity (m3/min) | 1~30 |
---|---|
Type | CGE-30B |
L (mm) | 1,260 |
W (mm) | 750 |
H (mm) | 755 |
Material | SUS304 Galvanized sheet |
Total Weight (including active carbon) | 130kg |
Capacity (m3/min) | 31~60 |
---|---|
Type | CGE-60B |
L (mm) | 1,560 |
W (mm) | 650 |
H (mm) | 1,415 |
Material | SUS304 Galvanized sheet |
Total Weight (including active carbon) | 187kg |
Capacity (m3/min) | 61~120 |
---|---|
Type | CGE-120B |
L (mm) | 1,625 |
W (mm) | 1,360 |
H (mm) | 1,450 |
Material | SUS304 Galvanized sheet |
Total Weight (including active carbon) | 347kg |
Capacity (m3/min) | 121~180 |
---|---|
Type | CGE-180B |
L (mm) | 1,680 |
W (mm) | 1,900 |
H (mm) | 1,410 |
Material | SUS304 Galvanized sheet |
Total Weight (including active carbon) | 535kg |
Capacity (m3/min) | 181~400 |
---|---|
Type | CGE-270B |
L (mm) | 1,930 |
W (mm) | 1,950 |
H (mm) | 2,065 |
Material | SUS304 Galvanized sheet |
Total Weight (including active carbon) | 720kg |
Capacity (m3/min) | 401~600 |
---|---|
Type | CGE-360C |
L (mm) | 1,930 |
W (mm) | 2,550 |
H (mm) | 2,120 |
Material | SUS304 Galvanized sheet |
Total Weight (including active carbon) | 900kg |
Capacity (m3/min) | 601~800 |
---|---|
Type | CGE-480C |
L (mm) | 1,830 |
W (mm) | 2,550 |
H (mm) | 2,780 |
Material | SUS304 Galvanized sheet |
Total Weight (including active carbon) | 1,100kg |
Capacity (m3/min) | 801~1,000 |
---|---|
Type | CGE-600C |
L (mm) | 1,830 |
W (mm) | 3,150 |
H (mm) | 2,780 |
Material | SUS304 Galvanized sheet |
Total Weight (including active carbon) | 1,310kg |
Files
- CGE-Active Carbon Purification Equipment Download
Video
CraneGlobal-Active Carbon Purification Equipment
Customer Performance