Our Products
CGG
Equipment Name:
- Scrubber and Active Carbon Purification System
- VOCs: 70~80%
- Odor: 70~80%
- Particles: 80~85%
- Dust and Oil: 80~85%
- Fumes: 30~40%
- Big airflow(300~1000Nm3/min)
- Operation time is shorter than 12hr/day
- High concentration of particles and dust
Features
Feature
1. Equipment Description
![]() | ![]() |
- Especially for big flowrate of odor exhaust gas
- Patented separation filter(packing) processes oxidation to decompose pollutants
- Patented separation filters(packing layer) hardly get clogged
- Scrubbing solution can be re-used with water circulation system
APPLICATION FIELDS | |||
---|---|---|---|
1 | Chemical Industry | 14 | Screw Industry |
2 | Electro-Optical Industry | 15 | Asphalt Concrete Industry |
3 | Printing Industry | 16 | Pharmaceutical Industry |
4 | Dye Industry | 17 | Metal Casting Industry |
5 | Food Industry | 18 | Semi-Conductor Manufacturing |
6 | Textile Industry | 19 | Manufacturing |
7 | Paper Industry | 20 | Bio-Technology |
8 | Plastic Injection Molding Industry | 21 | Surface Treatment |
9 | Agrochemical Industry | 22 | Metal Manufacturing |
10 | Electronic Components Manufacturing | 23 | Wiring and Cable Manufacturing |
11 | Feeding Processing Industry | 24 | Waste Water Treatment |
12 | Rubber Industry | 25 | Bare Printed Circuit Boards Manufacturing |
13 | Iron and Steel Industry | 26 | Refuse Incineration Plant |
Advantages
Equipment | High Efficiency Wet Scrubber System | Conventional Wet Scrubber |
---|---|---|
Image | ![]() ![]() | ![]() |
1. Packing's specific surface area | ![]() 100m2/m3 (better to be between 90~110m2/m3) | ![]() Over 120m2/m3 |
2. Height of the packing | 15~25cm | 110~150cm |
3. Maintenance |
|
![]() |
4. Mist Eliminator |
|
|
5. Mist Elimination Efficiency | 98~99% | 60~70% |
6. Pressure Loss | 20mmAq | 60mmAq |
7. Installation Space | Smaller | Bigger |
Specification
Capacity (m3/min) | 1~300 | 301~400 | 401~500 | 501~600 | 601~700 | 701~850 | 851~1,000 |
---|---|---|---|---|---|---|---|
Type | CGG-300 | CGG-400 | CGG-500 | CGG-600 | CGG-700 | CGG-850 | CGG-1000 |
Installation size (M) | L11 x W3 | L11 x W3 | L13 x W3 | L13 x W3 | L13 x W3 | L13 x W3 | L13 x W3 |
Material | SUS304 PP FRP | SUS304 PP FRP | SUS304 PP FRP | SUS304 PP FRP | SUS304 PP FRP | SUS304 PP FRP | SUS304 PP FRP |
Total Weight (equipment only) | 2,900kg | 3,250kg | 4,380kg | 5,130kg | 5,680kg | 6,470kg | 10,735kg |
Power Consumption (KW) | 3.8KW | 4KW | 5.7KW | 5.7KW | 7.5KW | 8.2KW | 11.3KW |
Feature
1. Equipment Description


- Especially for big flowrate of odor exhaust gas
- Patented separation filter(packing) processes oxidation to decompose pollutants
- Patented separation filters(packing layer) hardly get clogged
- Scrubbing solution can be re-used with water circulation system
2. Application Fields
Application Fields | |
---|---|
1 | Chemical Industry |
2 | Electro-Optical Industry |
3 | Printing Industry |
4 | Dye Industry |
5 | Food Industry |
6 | Textile Industry |
7 | Paper Industry |
8 | Plastic Injection Molding Industry |
9 | Agrochemical Industry |
10 | Electronic Components Manufacturing |
11 | Feeding Processing Industry |
12 | Rubber Industry |
13 | Iron and Steel Industry |
14 | Screw Industry |
15 | Asphalt Concrete Industry |
16 | Pharmaceutical Industry |
17 | Metal Casting Industry |
18 | Semi-Conductor Manufacturing |
19 | Manufacturing |
20 | Bio-Technology |
21 | Surface Treatment |
22 | Metal Manufacturing |
23 | Wiring and Cable Manufacturing |
24 | Waste Water Treatment |
25 | Bare Printed Circuit Boards Manufacturing |
26 | Refuse Incineration Plant |
Advantages
High Efficiency Wet Scrubber System | Conventional Wet Scrubber |
---|---|
![]() ![]() | ![]() |
1. Packing's specific surface area | |
![]() 100m2/m3 (better to be between 90~110m2/m3) | ![]() Over 120m2/m3 |
2. Height of the packing | |
15~25cm | 110~150cm |
3. Maintenance | |
|
![]() |
4. Mist Eliminator | |
|
|
5. Mist Elimination Efficiency | |
98~99% | 60~70% |
6. Pressure Loss | |
20mmAq | 60mmAq |
7. Installation Space | |
Smaller | Bigger |
Specification
Capacity (m3/min) | 1~300 |
---|---|
Type | CGG-300 |
Installation size(M) | L11 x W3 |
Material | SUS304 PP FRP |
Total Weight (equipment only) | 2,900kg |
Power Consumption (KW) | 3.8KW |
Capacity (m3/min) | 301~400 |
---|---|
Type | CGG-400 |
Installation size (M) | L11 x W3 |
Material | SUS304 PP FRP |
Total Weight (equipment only) | 3,250kg |
Power Consumption (KW) | 4KW |
Capacity (m3/min) | 401~500 |
---|---|
Type | CGG-500 |
Installation size(M) | L13 x W3 |
Material | SUS304 PP FRP |
Total Weight (equipment only) | 4,380kg |
Power Consumption (KW) | 5.7KW |
Capacity (m3/min) | 501~600 |
---|---|
Type | CGG-600 |
Installation size(M) | L13 x W3 |
Material | SUS304 PP FRP |
Total Weight (equipment only) | 5,130kg |
Power Consumption (KW) | 5.7KW |
Capacity (m3/min) | 601~700 |
---|---|
Type | CGG-700 |
Installation size(M) | L13 x W3 |
Material | SUS304 PP FRP |
Total Weight (equipment only) | 5,680kg |
Power Consumption (KW) | 7.5KW |
Capacity (m3/min) | 701~850 |
---|---|
Type | CGG-850 |
Installation size(M) | L13 x W3 |
Material | SUS304 PP FRP |
Total Weight (equipment only) | 6,470kg |
Power Consumption (KW) | 8.2KW |
Capacity (m3/min) | 851~1,000 |
---|---|
Type | CGG-1000 |
Installation size(M) | L13 x W3 |
Material | SUS304 PP FRP |
Total Weight (equipment only) | 10,735kg |
Power Consumption (KW) | 11.3KW |
Files
- CGG-Scrubber and Active Carbon Purification Equipment Download
Video
CraneGlobal-Scrubber and Active Carbon Purification Equipment
Customer Performance